| Wetting Agent | 1-2g/L |
| Sequestering Agent | 1-2g/L |
| Leveling Agent | 0.5-1g/L |
| Direct Dyes | X% |
| Soda Ash | 1-5g/L |
| Glauber Salt | 5-20g/L |
| Temperature | 95±5°C |
| Time | 30-50 Mins |
| pH | Neutral to Alkaline |
| M:L | 1:5-1:10 |
| Lubricant | 1-3g/L |
| Wetting Agent | 1-2g/L |
| Sequestering Agent | 1-2g/L |
| Leveling Agent | 0.5-1g/L |
| Direct Dyes | X% |
| Soda Ash | 1-5g/L |
| Glauber Salt | 5-20g/L |
| Temperature | 95±5°C |
| Time | 30-50 Mins |
| pH | Neutral to Alkaline |
| M:L | 1:5-1:10 |
| Lubricant | 1-3g/L |
| Sr No | 0.5% | 2% | Product Name | C.I.Name |
|---|---|---|---|---|
| LEMON YELLOW 5GLL | DIRECT YELLOW 44 | |||
| LEMON YELLOW 3GX | DIRECT YELLOW 6 | |||
| YELLOW PG | DIRECT YELLOW 142 | |||
| YELLOW 2RLX | DIRECT YELLOW 86 | |||
| CHRYSOPHENINE G | DIRECT YELLOW 12 | |||
| SUN YELLOW RCH | DIRECT YELLOW 99 | |||
| ORANGE TGLL | DIRECT ORANGE 39 | |||
| ORANGE BDC | DIRECT ORANGE MIX | |||
| ORANGE BRO | DIRECT ORANGE 108 | |||
| ORANGE SE | DIRECT ORANGE 26 | |||
| CONGO RED | DIRECT RED 28 | |||
| ROSE BS | DIRECT RED MIX | |||
| RED 12 B | DIRECT RED 31 | |||
| SWISS PINK | DIRECT PINK MIX | |||
| RED 5BL | DIRECT RED 81 | |||
| BOARDEAUX BW | DIRECT RED 13 | |||
| RUBINE CB | DIRECT VIOLET MIX | |||
| MAGENTA M | DIRECT VIOLET MIX | |||
| VIOLET BB | DIRECT VIOLET 51 | |||
| VIOLET BL | DIRECT VIOLET MIX | |||
| TURQUOISE BLUE GL | DIRECT BLUE 86 | |||
| TURQUOISE BLUE SBL | DIRECT BLUE 199 | |||
| GERMAN BLUE | DIRECT BLUE MIX | |||
| BLUE BC | DIRECT BLUE MIX | |||
| SKY BLUE FF | DIRECT BLUE 15 | |||
| SUPRA BLUE | DIRECT BLUE MIX | |||
| LIGHT FAST BLUE GLL | DIRECT BLUE 71 | |||
| BLUE 222 | DIRECT BLUE MIX | |||
| COPPER BLUE FB | DIRECT BLUE MIX | |||
| BLUE 2B | DIRECT BLUE 6 | |||
| BLUE 6R | DIRECT BLUE MIX | |||
| BLUE 4R | DIRECT BLUE MIX | |||
| PARROT GREEN | DIRECT GREEN MIX | |||
| PEA GREEN | DIRECT GREEN MIX | |||
| RAMBHA GREEN | DIRECT GREEN MIX | |||
| GREEN SG | DIRECT GREEN MIX | |||
| IMPERIAL GREEN | DIRECT GREEN MIX | |||
| GREEN FFB | DIRECT GREEN MIX | |||
| SHAKUNTALA GREEN | DIRECT GREEN MIX | |||
| GREEN XBN | DIRECT GREEN MIX | |||
| GREEN 2G | DIRECT GREEN MIX | |||
| MAHENDI GREEN | DIRECT GREEN MIX | |||
| GREEN B | DIRECT GREEN 6 | |||
| BOTTLE GREEN | DIRECT GREEN MIX | |||
| GREEN PLS | DIRECT GREEN 1 | |||
| SILK OLIVE BC | DIRECT GREEN MIX | |||
| OLIVE GREEN URN | DIRECT GREEN MIX | |||
| OLIVE GREEN GG | DIRECT GREEN MIX | |||
| MINERVA KHAKI | DIRECT GREEN MIX | |||
| POLICE KHAKI | DIRECT BROWN MIX | |||
| KHAKI GR | DIRECT BROWN MIX | |||
| MILITARY KHAKI | DIRECT BROWN MIX | |||
| OLIVE GR | DIRECT BROWN MIX | |||
| KHAKI 681 | DIRECT BROWN MIX | |||
| KHAKI GS | DIRECT BROWN MIX | |||
| SIMPANJI M | DIRECT BROWN MIX | |||
| CATECHINE GS | DIRECT BROWN MIX | |||
| CATECHINE 77 | DIRECT BROWN MIX | |||
| BROWN GTL | DIRECT BROWN 210 | |||
| BROWN 2Gl | DIRECT BROWN MIX | |||
| BROWN JJ | DIRECT BROWN MIX | |||
| BROWN GG | DIRECT BROWN MIX | |||
| BROWN BRLL | DIRECT BROWN MIX | |||
| CHIIKU BROWN | DIRECT BROWN MIX | |||
| BROWN BG | DIRECT BROWN MIX | |||
| BROWN G SPECIAL | DIRECT BROWN MIX | |||
| BROWN T-CONC | DIRECT BROWN MIX | |||
| BROWN BS | DIRECT BROWN MIX | |||
| BROWN MR | DIRECT BROWN 2 | |||
| CHOCOLATE BROWN | DIRECT BROWN MIX | |||
| GREY SB | DIRECT BLACK MIX | |||
| GREY R | DIRECT BLACK MIX | |||
| BLACK BT | DIRECT BLACK 2 | |||
| BLACK E | DIRECT BLACK 38 | |||
| BLACK VSF | DIRECT BLACK 22 | |||
| FAST BLACK G | DIRECT BLACK 19 |
*Shades shown above are for reference only, actual shade may differ little.